Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 488 | 29 | 116 | 17 | 228 | 4799 | 173 | 1169 | 293 | 4880 |
Apr 2025 | 252 | 31 | 69 | 17 | 549 | 13218 | 532 | 2077 | 936 | 7565 |
Mar 2025 | 150 | 32 | 42 | 17 | 563 | 11681 | 557 | 1327 | 997 | 4662 |
Feb 2025 | 162 | 31 | 45 | 18 | 484 | 12062 | 512 | 1272 | 877 | 4537 |
Jan 2025 | 76 | 22 | 25 | 13 | 394 | 8981 | 416 | 776 | 707 | 2384 |
Dec 2024 | 86 | 18 | 42 | 11 | 402 | 8498 | 349 | 1302 | 571 | 2669 |
Nov 2024 | 66 | 14 | 23 | 8 | 340 | 5846 | 259 | 710 | 428 | 1990 |
Oct 2024 | 115 | 14 | 32 | 9 | 375 | 6284 | 287 | 1005 | 451 | 3575 |
Sep 2024 | 23 | 11 | 10 | 6 | 266 | 4776 | 202 | 306 | 349 | 702 |
Aug 2024 | 27 | 12 | 9 | 7 | 291 | 5830 | 218 | 289 | 382 | 861 |
Jul 2024 | 33 | 21 | 19 | 12 | 408 | 8807 | 377 | 589 | 680 | 1045 |
Jun 2024 | 34 | 21 | 18 | 11 | 363 | 9455 | 358 | 559 | 643 | 1023 |
Totals | 100237 | 4240 | 11381 | 7314 | 35893 | |||||
Generated by Webalizer Version 2.23 |