Usage Statistics for ghataat-otomobeeldanial.ir

Summary by Month
Generated 03-Jul-2025 00:17 +0330

Usage summary for ghataat-otomobeeldanial.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 315 16 21 7 169 1195 22 65 49 947
Jun 2025 189 26 78 12 792 16314 372 2367 800 5681
May 2025 475 30 116 16 769 18803 512 3608 938 14753
Apr 2025 252 31 69 17 549 13218 532 2077 936 7565
Mar 2025 150 32 42 17 563 11681 557 1327 997 4662
Feb 2025 162 31 45 18 484 12062 512 1272 877 4537
Jan 2025 76 22 25 13 394 8981 416 776 707 2384
Dec 2024 86 18 42 11 402 8498 349 1302 571 2669
Nov 2024 66 14 23 8 340 5846 259 710 428 1990
Oct 2024 115 14 32 9 375 6284 287 1005 451 3575
Sep 2024 23 11 10 6 266 4776 202 306 349 702
Aug 2024 27 12 9 7 291 5830 218 289 382 861
Totals 113488 4238 15104 7485 50326


Generated by Webalizer Version 2.23