Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 11 | 9 | 4 | 2 | 22 | 184 | 11 | 16 | 39 | 44 |
Nov 2023 | 14 | 12 | 6 | 5 | 244 | 2694 | 176 | 204 | 385 | 443 |
Oct 2023 | 18 | 15 | 9 | 8 | 306 | 4082 | 249 | 294 | 489 | 567 |
Sep 2023 | 538 | 537 | 531 | 331 | 8556 | 213454 | 9933 | 15934 | 16113 | 16153 |
Aug 2023 | 15 | 13 | 9 | 7 | 282 | 3375 | 242 | 281 | 432 | 493 |
Jul 2023 | 19 | 17 | 10 | 8 | 303 | 3771 | 273 | 327 | 547 | 615 |
Jun 2023 | 29 | 17 | 12 | 9 | 217 | 3153 | 191 | 248 | 345 | 592 |
Totals | 230713 | 11075 | 17304 | 18350 | 18907 | |||||
Generated by Webalizer Version 2.23 |